Overview
Digital twin
Twin identity
- Subject
- Not published
- Date of birth
- Not published
- Sealed
- Not sealed
- Biological hash
- —
Convergence gate
minted 2026-05-25 01:28:14ZValence
-0.23
F3/F4 FAA
Arousal
0.71
gate > 0.6
GSR Δφ
0.060
gate > 0.05
Cortisol
0.78
ng/mL · gate > 0.75
Access tier
LOWGate
FiredState hash
75d2ffd4d20e84c64c134e2643742719402324fda0e6af3f0693f4203294651f
RF mesh nodes (7)
| Node | Carrier | PRF | Sources | Status |
|---|---|---|---|---|
| #1 | 10.245 GHz | 0.84 Hz | heart, lungs | Active |
| #2 | 10.251 GHz | 0.87 Hz | heart, lungs | Active |
| #3 | 10.23 GHz | 0.9 Hz | heart, lungs | Active |
| #4 | 10.24 GHz | 0.93 Hz | heart, lungs | Active |
| #5 | 10.26 GHz | 0.96 Hz | heart, lungs | Active |
| #43 | 10.245 GHz | 1 Hz | heart, lungs | Active |
| #44 | 10.245 GHz | 1.05 Hz | heart, lungs | Active |
Recent readings
| Time | Node | Band | Amp µV | Vascular |
|---|---|---|---|---|
| 2026-05-28 11:06:52Z | #1 | beta | 1.17 | TACHYCARDIA |
| 2026-05-27 04:45:00Z | #3 | beta | 8.66 | BASELINE |
| 2026-05-27 04:45:00Z | #3 | beta | 8.66 | BASELINE |
| 2026-05-27 04:45:00Z | #3 | beta | 8.66 | BASELINE |
| 2026-05-27 04:30:00Z | #5 | theta | 13.61 | VASOCONSTRICTION |
| 2026-05-27 04:30:00Z | #5 | theta | 13.61 | VASOCONSTRICTION |
| 2026-05-27 04:30:00Z | #5 | theta | 13.61 | VASOCONSTRICTION |
| 2026-05-27 04:15:00Z | #1 | alpha | 14.62 | BRADYCARDIA |
| 2026-05-27 04:15:00Z | #1 | alpha | 14.62 | BRADYCARDIA |
| 2026-05-27 04:15:00Z | #1 | alpha | 14.62 | BRADYCARDIA |
XRPL anchors
Nothing anchored to the XRP Ledger yet.