Chain & Audit
Mined blocks and the tamper-evident audit trail
Audit trail
Chain intact · 50 entries checked| Seq | Time | Module | Action | Hash | Prev |
|---|---|---|---|---|---|
| 192 | 2026-10-10 16:41:06Z | crispr_data | fetch | e090f3c42aa7… | ea934703bf4b… |
| 191 | 2026-10-10 10:09:01Z | crispr_data | fetch | ea934703bf4b… | b1895d35b410… |
| 190 | 2026-10-09 15:39:55Z | ai_gossip | insight_mined | b1895d35b410… | 3bfe9f314ebc… |
| 189 | 2026-10-09 15:39:55Z | token_ledger | award | 3bfe9f314ebc… | fd7d77a5729e… |
| 188 | 2026-10-09 15:39:55Z | network_os | mine_block | fd7d77a5729e… | 9692b0a12334… |
| 187 | 2026-10-09 15:29:55Z | ai_gossip | insight_mined | 9692b0a12334… | 95c71c1d4415… |
| 186 | 2026-10-09 15:29:55Z | token_ledger | award | 95c71c1d4415… | 605faba64bd7… |
| 185 | 2026-10-09 15:29:55Z | network_os | mine_block | 605faba64bd7… | 2e73037135e5… |
| 184 | 2026-10-09 15:19:55Z | ai_gossip | insight_mined | 2e73037135e5… | 66dca10e88b6… |
| 183 | 2026-10-09 15:19:55Z | token_ledger | award | 66dca10e88b6… | 4d6ed5ab3dab… |
| 182 | 2026-10-09 15:19:55Z | network_os | mine_block | 4d6ed5ab3dab… | b724475ce416… |
| 181 | 2026-10-09 15:09:55Z | ai_gossip | insight_mined | b724475ce416… | 2b78ece5493d… |
| 180 | 2026-10-09 15:09:55Z | token_ledger | award | 2b78ece5493d… | 06c064ad56a2… |
| 179 | 2026-10-09 15:09:54Z | network_os | mine_block | 06c064ad56a2… | fe5d8ab9b8d8… |
| 178 | 2026-10-09 15:09:53Z | growing_research_agent | explore | fe5d8ab9b8d8… | 0d8ef2dc2384… |
| 177 | 2026-10-09 15:09:53Z | network_os | mine_block | 0d8ef2dc2384… | a619dbca5c9e… |
| 176 | 2026-10-09 14:59:48Z | ai_gossip | insight_mined | a619dbca5c9e… | 8547cb81a028… |
| 175 | 2026-10-09 14:59:48Z | token_ledger | award | 8547cb81a028… | 520c4ae88193… |
| 174 | 2026-10-09 14:59:48Z | network_os | mine_block | 520c4ae88193… | 447185b60908… |
| 173 | 2026-10-09 14:49:48Z | ai_gossip | insight_mined | 447185b60908… | 3a55bb5a2fa6… |
| 172 | 2026-10-09 14:49:48Z | token_ledger | award | 3a55bb5a2fa6… | a5d66be8b6fd… |
| 171 | 2026-10-09 14:49:48Z | network_os | mine_block | a5d66be8b6fd… | f3821f5a61f6… |
| 170 | 2026-10-09 14:47:27Z | neuro_variants | fetch | f3821f5a61f6… | e2246956171f… |
| 169 | 2026-10-09 14:39:48Z | ai_gossip | insight_mined | e2246956171f… | fee55d846749… |
| 168 | 2026-10-09 14:39:48Z | token_ledger | award | fee55d846749… | 1039219a75b9… |
| 167 | 2026-10-09 14:39:48Z | network_os | mine_block | 1039219a75b9… | d9e3d8b50084… |
| 166 | 2026-10-09 14:29:48Z | ai_gossip | insight_mined | d9e3d8b50084… | dbf74ec66fdd… |
| 165 | 2026-10-09 14:29:48Z | token_ledger | award | dbf74ec66fdd… | b446f9b0891d… |
| 164 | 2026-10-09 14:29:48Z | network_os | mine_block | b446f9b0891d… | f7ab3f7ff538… |
| 163 | 2026-10-09 14:19:48Z | ai_gossip | insight_mined | f7ab3f7ff538… | ecdba628851d… |
| 162 | 2026-10-09 14:19:48Z | token_ledger | award | ecdba628851d… | ba53d3a2602f… |
| 161 | 2026-10-09 14:19:47Z | network_os | mine_block | ba53d3a2602f… | 7df96e6e7531… |
| 160 | 2026-10-09 14:13:18Z | audit_trail | chain_relink | 7df96e6e7531… | dfc142452d24… |
| 159 | 2026-10-09 14:09:47Z | crispr_research_agent | check_topic | dfc142452d24… | 567b6df027d5… |
| 158 | 2026-10-09 14:00:58Z | ai_gossip | insight_mined | 567b6df027d5… | 39e002d1a082… |
| 157 | 2026-10-09 14:00:58Z | token_ledger | award | 39e002d1a082… | 40f3cf7eb594… |
| 156 | 2026-10-09 14:00:58Z | network_os | mine_block | 40f3cf7eb594… | d278442aac71… |
| 155 | 2026-10-09 13:50:58Z | ai_gossip | insight_mined | d278442aac71… | f0f24281fdb2… |
| 154 | 2026-10-09 13:50:58Z | token_ledger | award | f0f24281fdb2… | 9c3a034f2558… |
| 153 | 2026-10-09 13:50:57Z | network_os | mine_block | 9c3a034f2558… | 59eb552fb4fc… |
| 152 | 2026-10-09 13:40:57Z | ai_gossip | insight_mined | 59eb552fb4fc… | c8e5647aedb3… |
| 151 | 2026-10-09 13:40:57Z | token_ledger | award | c8e5647aedb3… | fea20c80ec36… |
| 150 | 2026-10-09 13:40:57Z | network_os | mine_block | fea20c80ec36… | 9c774134cd37… |
| 149 | 2026-10-09 13:30:57Z | ai_gossip | insight_mined | 9c774134cd37… | 316b27e7f5f0… |
| 148 | 2026-10-09 13:30:57Z | token_ledger | award | 316b27e7f5f0… | 97e2561a7124… |
| 147 | 2026-10-09 13:30:57Z | network_os | mine_block | 97e2561a7124… | 7b31db791e9e… |
| 146 | 2026-10-09 13:23:36Z | growing_research_agent | explore | 7b31db791e9e… | 77d107b8a80f… |
| 145 | 2026-10-09 13:23:36Z | network_os | mine_block | 77d107b8a80f… | ce5bb2e3b7f7… |
| 144 | 2026-10-09 13:20:57Z | ai_gossip | insight_mined | ce5bb2e3b7f7… | 888805474e10… |
| 143 | 2026-10-09 13:20:57Z | token_ledger | award | 888805474e10… | a176f75470dd… |
Merkle batches
No batches sealed yet.
Each batch is a Merkle tree over consecutive audit entries. Only the root needs publishing; a short proof shows one entry belongs to it (/api/public/proof?seq=N). “Recomputed” rebuilds the root from the stored entries now, so any later change to an entry shows as DIFFERS.
Blocks
Genesis anchorVerifiedb94d27b9934d3e08a52e52d7da7dabfac484efe37a5380ee9088f7ace2efcde9SHA-256 of “hello world”
| Height | Hash | Prev | Kind | Mined |
|---|---|---|---|---|
| 0 | 976ed3bc7f20578a… | 000000000000… | genesis | 2026-10-09 07:36:35Z |